Сверло спиральное c КМ ГОСТ 10903-77 Р18
Описание
132 | d | L | I | КМ |
артикул |
mm | mm | mm |
|
1320500 | 5 | 133 | 52 | 1 |
1300520 | 5,2 | 133 | 52 | 1 |
1320550 | 5,5 | 138 | 57 | 1 |
1320580 | 5,8 | 138 | 57 | 1 |
1320600 | 6 | 138 | 57 | 1 |
1320620 | 6,2 | 144 | 63 | 1 |
1320640 | 6,4 | 144 | 63 | 1 |
1320650 | 6,5 | 144 | 63 | 1 |
1320660 | 6,6 | 144 | 63 | 1 |
1320680 | 6,8 | 150 | 69 | 1 |
1320700 | 7 | 150 | 69 | 1 |
1320720 | 7,2 | 150 | 69 | 1 |
1320740 | 7,4 | 150 | 69 | 1 |
1320750 | 7,5 | 150 | 69 | 1 |
1320760 | 7,6 | 156 | 75 | 1 |
1320780 | 7,8 | 156 | 75 | 1 |
1320800 | 8 | 156 | 75 | 1 |
1320820 | 8,2 | 156 | 75 | 1 |
1320840 | 8,4 | 156 | 75 | 1 |
1320850 | 8,5 | 156 | 75 | 1 |
1320880 | 8,8 | 162 | 81 | 1 |
1320900 | 9 | 162 | 81 | 1 |
1320920 | 9,2 | 162 | 81 | 1 |
1320950 | 9,5 | 162 | 81 | 1 |
1320980 | 9,8 | 168 | 87 | 1 |
1321000 | 10 | 168 | 87 | 1 |
1321020 | 10,2 | 168 | 87 | 1 |
1321050 | 10,5 | 168 | 87 | 1 |
1321080 | 10,8 | 175 | 94 | 1 |
1321100 | 11 | 175 | 94 | 1 |
1321120 | 11,2 | 175 | 94 | 1 |
1321150 | 11,5 | 175 | 94 | 1 |
1321180 | 11,8 | 175 | 94 | 1 |
1321200 | 12 | 182 | 101 | 1 |
1321220 | 12,2 | 182 | 101 | 1 |
1321250 | 12,5 | 182 | 101 | 1 |
1321280 | 12,8 | 182 | 101 | 1 |
1321300 | 13 | 182 | 101 | 1 |
1321320 | 13,2 | 182 | 101 | 1 |
1321350 | 13,5 | 189 | 108 | 1 |
1321375 | 13,75 | 189 | 108 | 1 |
1321380 | 13,8 | 189 | 108 | 1 |
1321400 | 14 | 189 | 108 | 1 |
1321425 | 14,25 | 212 | 114 | 2 |
1321450 | 14,5 | 212 | 114 | 2 |
1321475 | 14,75 | 212 | 114 | 2 |
1321500 | 15 | 212 | 114 | 2 |
1321525 | 15,25 | 218 | 120 | 2 |
1321540 | 15,4 | 218 | 120 | 2 |
1321550 | 15,5 | 218 | 120 | 2 |
1321575 | 15,75 | 218 | 120 | 2 |
1321600 | 16 | 218 | 120 | 2 |
1321625 | 16,25 | 223 | 125 | 2 |
1321650 | 16,5 | 223 | 125 | 2 |
1321675 | 16,75 | 223 | 125 | 2 |
1321700 | 17 | 223 | 125 | 2 |
1321725 | 17,25 | 228 | 130 | 2 |
1321740 | 17,4 | 228 | 130 | 2 |
1321750 | 17,5 | 228 | 130 | 2 |
1321775 | 17,75 | 228 | 130 | 2 |
1321800 | 18 | 228 | 130 | 2 |
1321825 | 18,25 | 233 | 135 | 2 |
1321850 | 18,5 | 233 | 135 | 2 |
1321875 | 18,75 | 233 | 135 | 2 |
1321900 | 19 | 233 | 135 | 2 |
1321925 | 19,25 | 238 | 140 | 2 |
1321940 | 19,4 | 238 | 140 | 2 |
1321950 | 19,5 | 238 | 140 | 2 |
1321975 | 19,75 | 238 | 140 | 2 |
1322000 | 20 | 238 | 140 | 2 |
1322025 | 20,25 | 243 | 145 | 2 |
1322050 | 20,5 | 243 | 145 | 2 |
1322075 | 20,75 | 243 | 145 | 2 |
1322090 | 20,9 | 243 | 145 | 2 |
1322100 | 21 | 243 | 145 | 2 |
1322125 | 21,25 | 248 | 150 | 2 |
1322150 | 21,5 | 248 | 150 | 2 |
1322175 | 21,75 | 248 | 150 | 2 |
1322200 | 22 | 248 | 150 | 2 |
1322225 | 22,25 | 248 | 150 | 2 |
1322250 | 22,5 | 253 | 155 | 2 |
1322275 | 22,75 | 253 | 155 | 2 |
1322300 | 23 | 253 | 155 | 2 |
1322325 | 23,25 | 276 | 155 | 2 |
1322350 | 23,5 | 276 | 155 | 2 |
1322375 | 23,75 | 281 | 160 | 3 |
1322390 | 23,9 | 281 | 160 | 3 |
1322400 | 24 | 281 | 160 | 3 |
1322425 | 24,25 | 281 | 160 | 3 |
1322450 | 24,5 | 281 | 160 | 3 |
1322475 | 24,75 | 281 | 160 | 3 |
1322500 | 25 | 281 | 160 | 3 |
1322525 | 25,25 | 286 | 165 | 3 |
1322550 | 25,5 | 286 | 165 | 3 |
1322575 | 25,75 | 286 | 165 | 3 |
1322600 | 26 | 286 | 165 | 3 |
1322625 | 26,25 | 286 | 165 | 3 |
1322650 | 26,5 | 286 | 165 | 3 |
1322675 | 26,75 | 291 | 170 | 3 |
1322700 | 27 | 291 | 170 | 3 |
1322725 | 27,25 | 291 | 170 | 3 |
1322750 | 27,5 | 291 | 170 | 3 |
1322775 | 27,75 | 291 | 170 | 3 |
1322800 | 28 | 291 | 170 | 3 |
1322825 | 28,25 | 296 | 175 | 3 |
1322850 | 28,5 | 296 | 175 | 3 |
1322875 | 28,75 | 296 | 175 | 3 |
1322900 | 29 | 296 | 175 | 3 |
1322925 | 29,25 | 296 | 175 | 3 |
1322950 | 29,5 | 296 | 175 | 3 |
1322975 | 29,75 | 296 | 175 | 3 |
1323000 | 30 | 296 | 175 | 3 |
1323025 | 30,25 | 301 | 180 | 3 |
1323050 | 30,5 | 301 | 180 | 3 |
1323075 | 30,75 | 301 | 180 | 3 |
1323100 | 31 | 301 | 180 | 3 |
1323125 | 31,25 | 301 | 180 | 3 |
1323150 | 31,5 | 301 | 180 | 3 |
1323175 | 31,75 | 306 | 185 | 3 |
1323200 | 32 | 334 | 185 | 4 |
1323225 | 32,25 | 334 | 185 | 4 |
1323250 | 32,5 | 334 | 185 | 4 |
1323300 | 33 | 334 | 185 | 4 |
1323325 | 33,25 | 334 | 185 | 4 |
1323350 | 33,5 | 334 | 185 | 4 |
1323400 | 34 | 339 | 190 | 4 |
1323450 | 34,5 | 339 | 190 | 4 |
1323500 | 35 | 339 | 190 | 4 |
1323525 | 35,25 | 339 | 190 | 4 |
1323550 | 35,5 | 339 | 190 | 4 |
1323575 | 35,75 | 344 | 195 | 4 |
1323600 | 36 | 344 | 195 | 4 |
1323625 | 36,25 | 344 | 195 | 4 |
1323650 | 36,5 | 344 | 195 | 4 |
1323700 | 37 | 344 | 195 | 4 |
1323750 | 37,5 | 344 | 195 | 4 |
1323800 | 38 | 349 | 200 | 4 |
1323825 | 38,25 | 349 | 200 | 4 |
1323850 | 38,5 | 349 | 200 | 4 |
1323900 | 39 | 349 | 200 | 4 |
1323925 | 39,25 | 349 | 200 | 4 |
1323950 | 39,5 | 349 | 200 | 4 |
1324000 | 40 | 349 | 200 | 4 |
1324050 | 40,5 | 354 | 205 | 4 |
1324100 | 41 | 354 | 205 | 4 |
1324125 | 41,25 | 354 | 205 | 4 |
1324150 | 41,5 | 354 | 205 | 4 |
1324200 | 42 | 354 | 205 | 4 |
1324250 | 42,5 | 354 | 205 | 4 |
1324300 | 43 | 359 | 210 | 4 |
1324325 | 43,25 | 359 | 210 | 4 |
1324350 | 43,5 | 359 | 210 | 4 |
1324400 | 44 | 359 | 210 | 4 |
1324450 | 44,5 | 359 | 210 | 4 |
1324500 | 45 | 359 | 210 | 4 |
1324525 | 45,25 | 364 | 215 | 4 |
1324550 | 45,5 | 364 | 215 | 4 |
1324600 | 46 | 364 | 215 | 4 |
1324650 | 46,5 | 364 | 215 | 4 |
1324700 | 47 | 364 | 215 | 4 |
1324750 | 47,5 | 364 | 215 | 4 |
1324800 | 48 | 369 | 220 | 4 |
1324850 | 48,5 | 369 | 220 | 4 |
1324900 | 49 | 369 | 220 | 4 |
1324950 | 49,5 | 369 | 220 | 4 |
1325000 | 50 | 369 | 220 | 4 |
1325050 | 50,5 | 374 | 225 | 4 |
1325100 | 51 | 412 | 225 | 5 |
1325150 | 51,5 | 412 | 225 | 5 |
1325200 | 52 | 412 | 225 | 5 |
1325300 | 53 | 412 | 225 | 5 |
1325400 | 54 | 417 | 230 | 5 |
1325500 | 55 | 417 | 230 | 5 |
1325600 | 56 | 417 | 230 | 5 |
1325700 | 57 | 422 | 235 | 5 |
1325800 | 58 | 422 | 235 | 5 |
1325900 | 59 | 422 | 235 | 5 |
1326000 | 60 | 422 | 235 | 5 |
1326100 | 61 | 427 | 240 | 5 |
1326200 | 62 | 427 | 240 | 5 |
1326300 | 63 | 427 | 240 | 5 |
1326400 | 64 | 432 | 245 | 5 |
1326500 | 65 | 432 | 245 | 5 |
1326600 | 66 | 432 | 245 | 5 |
1326700 | 67 | 432 | 245 | 5 |
1326800 | 68 | 437 | 250 | 5 |
1326900 | 69 | 437 | 250 | 5 |
1327000 | 70 | 437 | 250 | 5 |
1327100 | 71 | 437 | 250 | 5 |
1327200 | 72 | 442 | 255 | 5 |
1327300 | 73 | 442 | 255 | 5 |
1327400 | 74 | 442 | 255 | 5 |
1327500 | 75 | 442 | 255 | 5 |
1327600 | 76 | 447 | 260 | 5 |
1327700 | 77 | 514 | 260 | 6 |
1327800 | 78 | 514 | 260 | 6 |
1327900 | 79 | 514 | 260 | 6 |
1328000 | 80 | 514 | 260 | 6 |
1328300 | 83 | 514 | 260 | 6 |
1328500 | 85 | 514 | 260 | 6 |
1328800 | 88 | 520 | 265 | 6 |
1328900 | 89 | 520 | 265 | 6 |
1329000 | 90 | 520 | 265 | 6 |
Задать вопрос