Фрезы концевые твердосплавные Z=4 ГОСТ 32405-2013
Описание
263 | D h10 | d h6 | z | l1 |
l2 |
артикул |
|
|
|
|
|
263010 | 1 | 3 | 4 | 38 | 3 |
263015 | 1.5 | 3 | 4 | 38 | 4 |
263020 | 2 | 3 | 4 | 38 | 4 |
2630206 | 2 | 6 | 4 | 50 | 4 |
263025 | 2.5 | 3 | 4 | 38 | 4 |
2630256 | 2.5 | 6 | 4 | 50 | 4 |
263030 | 3 | 3 | 4 | 38 | 5 |
2630306 | 3 | 6 | 4 | 50 | 5 |
263035 | 3.5 | 6 | 4 | 50 | 6 |
263040 | 4 | 6 | 4 | 54 | 8 |
263045 | 4.5 | 6 | 4 | 54 | 8 |
263050 | 5 | 6 | 4 | 54 | 9 |
263060 | 6 | 6 | 4 | 54 | 10 |
263070 | 7 | 8 | 4 | 58 | 11 |
263080 | 8 | 8 | 4 | 58 | 12 |
263090 | 9 | 10 | 4 | 66 | 13 |
263100 | 10 | 10 | 4 | 66 | 14 |
263120 | 12 | 12 | 4 | 73 | 16 |
263140 | 14 | 14 | 4 | 75 | 18 |
263160 | 16 | 16 | 4 | 82 | 22 |
263180 | 18 | 18 | 4 | 84 | 24 |
263200 | 20 | 20 | 4 | 92 | 26 |
Задать вопрос